Current Rates
Suites #8 and #5 enjoy 5 windows overlooking Saco Bay with bed and sitting rooms
2027 Room Descriptions & Rates
PEAK: 6/13- 9/5 OFF PEAK: 5/14- 6/10, 9/6 - 10/09 for 2027!
All rooms are quoted based on double occupancy. (except room #17)
WEEKLY RATE: Discount of 10% (all year)
| Rm # | Description | Peak/Off Peak | ||
| 3 | Tower Room, Second Floor, Ocean Front - King Bed, Bath, Refrig. | $230 | $185 | |
| 9 | Tower Room, Third Floor, Ocean Front - King, Bath, Refrig. | $230 | $185 | |
| 4 and 10 | Two Room Family Suite, Second Floor, Side Ocean Views - Queen plus 2 Twins, Bath, Refrig. | $220 | $165 | |
| 5 | New Two Room Ocean Front Suite, Second Floor - King and two twins, Private Bath | $260 | $210 | |
| 8 | Two Room Suite, Third Floor, Ocean Front, Queen Bed and Double Futon, Bath, Refrig. | $260 | $210 | |
| 6 | Corner, Second Floor, Side Ocean Views - Queen, Private Bath | $205 | $160 | |
| 12 | Corner, Third Floor, Side Ocean Views, King, Bath, Refrig. Also available as twins. | $205 | $160 | |
| 14 | Innkeeper's Room, Main Floor, Side Ocean Views, Queen Bed, Private Entrance and Deck, Full Bath, Refrig. | $150 | $185 | |
| 16 | Small Apt., Ground Floor - 1 step down, Queen, 1 Single, Bath, Kitchen and TV | $150 | $185 | |
| 17 | Two Room Suite, Ground Floor - 2 steps down , Queen, 2 Singles + Full Sofa Bed, Bath, TV, Kitchen, Enclosed Patio | $255 | $185 | |
| Penthouse Suite |
Ocean Front , Fourth Floor, Panoramic Views, Queen, Bath, Refrig., Microwave and TV | $330 | $240 | |



